|
APHA 4 Generation Pedigree For:
ZIPPA DREAM |
| Sire Side of Pedigree |
| LUCKY BAR | |||
| IMPRESSIVE | J0546272 CHESTNUT | ||
| Q0767246 SORREL | GLAMOUR BARS | ||
| ZIP TO IMPRESS | Q0124967 SORREL | ||
| Q1572666 SORREL | ZIPPO PAT BARS | ||
| SCARBOROUGH FAIR | Q0409541 SORREL | ||
| Q0705573 CHESTNUT | DOLLIE PINE | ||
| HESA ZIPPA STAR | Q0147949 SORREL | ||
| Q3164301 SORREL | SONNY DEE BAR | ||
| SONNY GO LUCKY | Q0363938 SORREL | ||
| Q0843098 SORREL | HEAVENLY FIRE | ||
| LUCKY RENDITION | Q0172929 BAY | ||
| Q2351787 RED DUN | SKIPA STAR | ||
| OVERNITE STAR | Q0927715 CHESTNUT | ||
| Q1583340 SORREL | BETH BARTON | ||
| Q0194245 SORREL |
| Dam Side of Pedigree |
| SCOTCH BAR TIME | |||
| SCOTCH BAR TOMMY | Q1001975 SORREL | ||
| 00085023 SORREL O | COMANCHE LARA | ||
| SHAKER BAR | 00042259 SORREL O | ||
| 00170846 SORREL O | DAN L STRAW | ||
| DAN'S CAROUSEL | Q0785393 SORREL | ||
| 00039378 SORREL O | CHRIS' FUNNY FACE | ||
| SHAKERS DREAM | 00023443 SORREL O | ||
| 00246142 RED DUN O | STAR HAVEN | ||
| GREY STAR HAVEN | Q0101116 CHESTNUT | ||
| Q0229562 GRAY | GREY GIRL II | ||
| DUN IT AGAIN | Q0070813 GRAY | ||
| Q0932057 RED DUN | EASTER KING | ||
| TRI RUTH KING 57 | Q0040406 SORREL | ||
| Q0506729 | TRIANGLE RUTH | ||
| Q0045742 PALOMINO |
|
© 2000 APHA P.O. Box 961023 Fort Worth, Texas 76161-0023
(817) 834-APHA Fax (817) 834-3152 www.apha.com |